Vehicles for Sale in Port Angeles, WA
- Sale Price
- $31,995
- Wilder Discount
- - $4,032
- Online Price
- $27,963
Description
50,717 miles, 4-Cyl SKYACTIV-G Turbo 2.5 Liter, MPG City: 20 MPG Hwy: 26***, 4DR, Red Exterior, Automatic 6-Spd SKYACTIV-Drive Sport w/M| Mileage | 50,717 |
| Trim | Touring Plus |
| Stock # | P6223 |
| VIN | JM3TCBAY4P0656269 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $38,995
- Wilder Discount
- - $7,032
- Online Price
- $31,963
Description
13,593 miles, 4-Cyl 2.5 Liter, MPG City: 26 MPG Hwy: 33***, 4DR, Grey Exterior, Automatic CVT| Mileage | 13,593 |
| Trim | Sport |
| Stock # | P5498 |
| VIN | 4S4GUHF6XR3798253 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $28,995
- Wilder Discount
- - $2,032
- Online Price
- $26,923
Description
39,449 miles, 4-Cyl 2.0 Liter, MPG City: 32 MPG Hwy: 41***, 4DR, Blue Exterior, Automatic CVT| Mileage | 39,449 |
| Trim | XSE |
| Stock # | P6244 |
| VIN | 5YFT4MCE1PP156628 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Sale Price
- $57,995
- Wilder Discount
- - $4,032
- Online Price
- $53,963
Description
3,807 miles, V6 3.5 Liter, MPG City: 18 MPG Hwy: 23***, 4DR, White Exterior, Automatic 10-Spd| Mileage | 3,807 |
| Trim | TrailSport Elite |
| Stock # | P5536 |
| VIN | 5FNYF9H84TB000119 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $29,995
- Wilder Discount
- - $4,132
- Online Price
- $25,863
Description
23,086 miles, 3-Cyl Turbo 1.5 Liter, MPG City: 28 MPG Hwy: 35***, 4DR, White Exterior, Automatic CVT| Mileage | 23,086 |
| Trim | SV |
| Stock # | P5539 |
| VIN | 5N1BT3BB2RC714185 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $30,995
- Wilder Discount
- - $5,132
- Online Price
- $25,863
Description
24,297 miles, 3-Cyl Turbo 1.5 Liter, MPG City: 28 MPG Hwy: 35***, 4DR, Gray Exterior, Automatic CVT| Mileage | 24,297 |
| Trim | SV |
| Stock # | P5540 |
| VIN | 5N1BT3BB7RC753774 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $37,995
- Wilder Discount
- - $1,001
- Online Price
- $36,994
Description
10,302 miles, 4-Cyl 2.5 Liter, MPG City: 26 MPG Hwy: 32***, 4DR, White Exterior, Black Interior,| Mileage | 10,302 |
| Trim | Limited |
| Stock # | C9870A |
| VIN | 4S4BTANCXS3208831 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $28,995
- Wilder Discount
- - $2,132
- Online Price
- $26,863
Description
29,959 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 21 MPG Hwy: 27***, 4DR, Deep Black Pearl Exterior, Automatic 8-Spd w/Tiptronic & Sport Mode| Mileage | 29,959 |
| Trim | SE R-Line Black |
| Stock # | P5554 |
| VIN | 3VV2B7AX2MM146279 |
| Exterior Color | Deep Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $27,995
- Wilder Discount
- - $4,032
- Online Price
- $23,963
Description
17,826 miles, V8 HEMI 5.7 Liter, MPG City: 16 MPG Hwy: 25***, 2DR, Silver Exterior, Automatic 8-Spd| Mileage | 17,826 |
| Trim | R/T Plus |
| Stock # | 17708B |
| VIN | 2C3CDZBT7GH120398 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | RWD |
- TSRP
- $31,058
- Wilder Discount
- - $1,600
- Price
- $29,458
Description
10 miles, 4-Cyl 2.0 Liter, MPG City: 31 MPG Hwy: 38***, 4DR, Ice Cap Exterior, Black/Red Softex /Fabric Interior, Automatic CVT| Mileage | 10 |
| Trim | XSE |
| Stock # | 17744 |
| VIN | JTDT4MCE1T3525877 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red Softex /Fabric |
| Drivetrain | FWD |
- Sale Price
- $34,995
- Wilder Discount
- - $1,132
- Online Price
- $33,863
Description
31,301 miles, 4-Cyl 2.5 Liter, MPG City: 27 MPG Hwy: 34***, 4DR, Gray Exterior, Automatic 8-Spd w/Direct| Mileage | 31,301 |
| Trim | LE |
| Stock # | P6259 |
| VIN | 2T3F1RFV8RC433218 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $21,995
- Wilder Discount
- - $1,999
- Online Price
- $19,996
Description
72,649 miles, 4-Cyl 1.6L Hybrid, MPG City: 49 MPG Hwy: 52***, 4DR, Red Exterior, Automatic| Mileage | 72,649 |
| Trim | Limited |
| Stock # | N8837A |
| VIN | KMHLN4AJ1MU009359 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






